<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Interesting Things &#187; Science</title>
	<atom:link href="http://www.interestingthings.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interestingthings.org</link>
	<description>Inquiring minds want to know. Science news and inane commentary.</description>
	<lastBuildDate>Sat, 12 Feb 2011 00:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fructose shown to encourage increased food consumption.</title>
		<link>http://www.interestingthings.org/fructose-shown-to-encourage-increased-food-consumption/2011/02/09/</link>
		<comments>http://www.interestingthings.org/fructose-shown-to-encourage-increased-food-consumption/2011/02/09/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:17:52 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/?p=70</guid>
		<description><![CDATA[This press release from Oregon Health and Science University caught my eye. Like most people, I&#8217;m in a perpetual battle with my waistline, so new clues as to how to win the war are always welcome! 3JUA7J4BWKFQ The dietary concerns of too much fructose is well documented. High-fructose corn syrup has become the sweetener most [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/fructose-shown-to-encourage-increased-food-consumption/2011/02/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pictures from NASA&#8217;s WISE telescope &#8211; The Cosmic Rosebud.</title>
		<link>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/</link>
		<comments>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:29:25 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/?p=55</guid>
		<description><![CDATA[A breathtaking new picture just released by NASA, from their Wide-field Infrared Survey Explorer. Launched in 14 December 2009, WISE finished its testing phase on January 14 2010. In the two months since then it has already produced some spectacular data, and more than a few gorgeous images. A new infrared image from NASA&#8217;s Wide-field [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching a Tiger by its Turds.</title>
		<link>http://www.interestingthings.org/catching-a-tiger-by-its-turds/2009/06/22/</link>
		<comments>http://www.interestingthings.org/catching-a-tiger-by-its-turds/2009/06/22/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:10:04 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[faeces]]></category>
		<category><![CDATA[poo]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/?p=48</guid>
		<description><![CDATA[I know I post too many faeces related stories. I can&#8217;t help it. We British are culturally hardwired to find poo hilarious, and thus interesting: The whiskers, eyes, organs, and even genitals of tigers, and other big cats, are highly sought after for many medical and religious practices. These practices, along with widespread habitat destruction, [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/catching-a-tiger-by-its-turds/2009/06/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superoxygenated Superbeings!</title>
		<link>http://www.interestingthings.org/superoxygenated-superbeings/2009/04/12/</link>
		<comments>http://www.interestingthings.org/superoxygenated-superbeings/2009/04/12/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 00:05:30 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Transhumanism]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/?p=27</guid>
		<description><![CDATA[This discovery is a couple of years old, but I&#8217;ve been thinking a lot recently about how humanity can improve itself (or as some folks call it &#8220;transhumanism&#8221;). Scientists from the University of Sheffield are developing an artificial &#8216;plastic blood&#8217;, which could act as a substitute for real blood in emergency situations. The &#8216;plastic blood&#8217;, [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/superoxygenated-superbeings/2009/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers create new forms of BSE-related disease</title>
		<link>http://www.interestingthings.org/researchers-create-new-forms-of-bse-related-disease/2008/09/08/</link>
		<comments>http://www.interestingthings.org/researchers-create-new-forms-of-bse-related-disease/2008/09/08/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:55:25 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BSE]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/?p=24</guid>
		<description><![CDATA[From a Cell press release: Researchers have shown that they can create entirely new strains of infectious proteins known as prions in the laboratory by simply mixing infectious prions from one species with the normal prion proteins of another species. The findings are reported in the September 5th issue of the journal Cell, a Cell [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/researchers-create-new-forms-of-bse-related-disease/2008/09/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Phenomena seen at the ESO</title>
		<link>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/</link>
		<comments>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:17:09 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Gegenschein]]></category>
		<category><![CDATA[Solar phenomena]]></category>
		<category><![CDATA[zodiac]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/</guid>
		<description><![CDATA[Cerro Paranal, home of ESO&#8217;s Very Large Telescope, is certainly one of the best astronomical sites on the planet. Stunning images, obtained by ESO staff at Paranal, of the green and blue flashes, as well as of the so-called &#8216;Gegenschein&#8217;, are real cases in point. The Earth&#8217;s atmosphere is a gigantic prism that disperses sunlight. [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paper money helps to transmit disease.</title>
		<link>http://www.interestingthings.org/paper-money-helps-to-transmit-disease/2008/01/19/</link>
		<comments>http://www.interestingthings.org/paper-money-helps-to-transmit-disease/2008/01/19/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 13:38:35 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[disease transmission]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[virii]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/paper-money-helps-to-transmit-disease/2008/01/19/</guid>
		<description><![CDATA[GENEVA (AFP) &#8211; Forget retail therapy for some relief from that winter cold &#8212; a study by Swiss scientists revealed on Wednesday that the flu virus can nestle and survive on banknotes for more than two weeks. Scientists from Geneva&#8217;s University Hospital were asked by a Swiss bank to carry out the study amid worries [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/paper-money-helps-to-transmit-disease/2008/01/19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coral reefs in danger from ocean acidification</title>
		<link>http://www.interestingthings.org/coral-reefs-in-danger-from-ocean-acidification/2007/12/16/</link>
		<comments>http://www.interestingthings.org/coral-reefs-in-danger-from-ocean-acidification/2007/12/16/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 01:46:37 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/coral-reefs-in-danger-from-ocean-acidification/2007/12/16/</guid>
		<description><![CDATA[Just a couple of quickies today: Stanford, CA — Carbon emissions from human activities are not just heating up the globe, they are changing the ocean’s chemistry. This could soon be fatal to coral reefs, which are havens for marine biodiversity and underpin the economies of many coastal communities. Scientists from the Carnegie Institution’s Department [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/coral-reefs-in-danger-from-ocean-acidification/2007/12/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced ice cover causes rise in Arctic sea temperature</title>
		<link>http://www.interestingthings.org/reduced-ice-cover-causes-rise-in-arctic-sea-temperature/2007/12/12/</link>
		<comments>http://www.interestingthings.org/reduced-ice-cover-causes-rise-in-arctic-sea-temperature/2007/12/12/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:32:48 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Global warming]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/reduced-ice-cover-causes-rise-in-arctic-sea-temperature/2007/12/12/</guid>
		<description><![CDATA[Record-breaking amounts of ice-free water have deprived the Arctic of more of its natural &#8220;sunscreen&#8221; than ever in recent summers. The effect is so pronounced that sea surface temperatures rose to 5 C above average in one place this year, a high never before observed, says the oceanographer who has compiled the first-ever look at [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/reduced-ice-cover-causes-rise-in-arctic-sea-temperature/2007/12/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is preventing homosexuality through drugs ethical?</title>
		<link>http://www.interestingthings.org/preventing-homosexuality-through-drugs/2007/12/10/</link>
		<comments>http://www.interestingthings.org/preventing-homosexuality-through-drugs/2007/12/10/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 10:14:40 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[conversion therapy]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fruit-flies]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[reparitive therapy]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/preventing-homosexuality-through-drugs/2007/12/10/</guid>
		<description><![CDATA[While the biological basis for homosexuality remains a mystery, a team of neurobiologists reports they may have closed in on an answer &#8212; by a nose. The team led by University of Illinois at Chicago researcher David Featherstone has discovered that sexual orientation in fruit flies is controlled by a previously unknown regulator of synapse [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/preventing-homosexuality-through-drugs/2007/12/10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

