<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Things &#187; Astronomy</title>
	<atom:link href="http://www.interestingthings.org/category/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interestingthings.org</link>
	<description>Inquiring minds want to know. Science news and inane commentary.</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Pictures from NASA&#8217;s WISE telescope &#8211; The Cosmic Rosebud.</title>
		<link>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/</link>
		<comments>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:29:25 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/?p=55</guid>
		<description><![CDATA[A breathtaking new picture just released by NASA, from their Wide-field Infrared Survey Explorer. Launched in 14 December 2009, WISE finished its testing phase on January 14 2010. In the two months since then it has already produced some spectacular data, and more than a few gorgeous images. A new infrared image from NASA&#8217;s Wide-field [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Phenomena seen at the ESO</title>
		<link>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/</link>
		<comments>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:17:09 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Gegenschein]]></category>
		<category><![CDATA[Solar phenomena]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/</guid>
		<description><![CDATA[Cerro Paranal, home of ESO&#8217;s Very Large Telescope, is certainly one of the best astronomical sites on the planet. Stunning images, obtained by ESO staff at Paranal, of the green and blue flashes, as well as of the so-called &#8216;Gegenschein&#8217;, are real cases in point. The Earth&#8217;s atmosphere is a gigantic prism that disperses sunlight. [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planet formation seen in the Seven Sisters star cluster.</title>
		<link>http://www.interestingthings.org/planet-formation-seen-in-the-seven-sisters-star-cluster/2007/11/26/</link>
		<comments>http://www.interestingthings.org/planet-formation-seen-in-the-seven-sisters-star-cluster/2007/11/26/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:15:30 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Seven Sisters]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/planet-formation-seen-in-the-seven-sisters-star-cluster/2007/11/26/</guid>
		<description><![CDATA[Rocky terrestrial planets, perhaps like Earth, Mars or Venus, appear to be forming or to have recently formed around a star in the Pleiades (&#8220;seven sisters&#8221;) star cluster, the result of &#8220;monster collisions&#8221; of planets or planetary embryos. Astronomers using the Gemini Observatory in Hawaii and the Spitzer Space Telescope report their findings in an [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/planet-formation-seen-in-the-seven-sisters-star-cluster/2007/11/26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
