<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Interesting Things &#187; History</title>
	<atom:link href="http://www.interestingthings.org/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interestingthings.org</link>
	<description>Inquiring minds want to know. Science news and inane commentary.</description>
	<lastBuildDate>Sat, 12 Feb 2011 00:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Solar Phenomena seen at the ESO</title>
		<link>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/</link>
		<comments>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:17:09 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Gegenschein]]></category>
		<category><![CDATA[Solar phenomena]]></category>
		<category><![CDATA[zodiac]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/</guid>
		<description><![CDATA[Cerro Paranal, home of ESO&#8217;s Very Large Telescope, is certainly one of the best astronomical sites on the planet. Stunning images, obtained by ESO staff at Paranal, of the green and blue flashes, as well as of the so-called &#8216;Gegenschein&#8217;, are real cases in point. The Earth&#8217;s atmosphere is a gigantic prism that disperses sunlight. [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ancient Egyptian glassmaking techniques reconstructed.</title>
		<link>http://www.interestingthings.org/ancient-egyptian-glassmaking-techniques-reconstructed/2007/12/16/</link>
		<comments>http://www.interestingthings.org/ancient-egyptian-glassmaking-techniques-reconstructed/2007/12/16/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 00:51:35 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Ancient Egyptian]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[Egyptian]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glassmaking]]></category>
		<guid isPermaLink="false">http://www.interestingthings.org/ancient-egyptian-glassmaking-techniques-reconstructed/2007/12/16/</guid>
		<description><![CDATA[A Cardiff University archaeology team has recreated a 3,000-year-old glass furnace, showing that Ancient Egyptian glassmaking methods were much more sophisticated than thought previously. Dr Paul Nicholson, of the University’s School of History and Archaeology, is leader of an Egypt Exploration Society team working on the earliest fully excavated glassmaking site in the world. The [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/ancient-egyptian-glassmaking-techniques-reconstructed/2007/12/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

