<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Things &#187; Arkenor</title>
	<atom:link href="http://www.interestingthings.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interestingthings.org</link>
	<description>Inquiring minds want to know. Science news and inane commentary.</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interesting Things about MMOs.</title>
		<link>http://www.interestingthings.org/interesting-things-about-mmos/2010/07/01/</link>
		<comments>http://www.interestingthings.org/interesting-things-about-mmos/2010/07/01/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:20:43 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/?p=64</guid>
		<description><![CDATA[I know, I&#8217;m a bad man for not updating this site more often. After all, the whole point of it was to stop my main blog being so unfocused, by posting all my science related stuff here. Unfortunately, as it turns out, I don&#8217;t post about science anywhere near as often as I do about [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/interesting-things-about-mmos/2010/07/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pictures from NASA&#8217;s WISE telescope &#8211; The Cosmic Rosebud.</title>
		<link>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/</link>
		<comments>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:29:25 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/?p=55</guid>
		<description><![CDATA[A breathtaking new picture just released by NASA, from their Wide-field Infrared Survey Explorer. Launched in 14 December 2009, WISE finished its testing phase on January 14 2010. In the two months since then it has already produced some spectacular data, and more than a few gorgeous images. A new infrared image from NASA&#8217;s Wide-field [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/new-pictures-from-nasa-s-wise-telescope-the-cosmic-rosebud/2010/03/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching a Tiger by its Turds.</title>
		<link>http://www.interestingthings.org/catching-a-tiger-by-its-turds/2009/06/22/</link>
		<comments>http://www.interestingthings.org/catching-a-tiger-by-its-turds/2009/06/22/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:10:04 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[faeces]]></category>
		<category><![CDATA[poo]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/?p=48</guid>
		<description><![CDATA[I know I post too many faeces related stories. I can&#8217;t help it. We British are culturally hardwired to find poo hilarious, and thus interesting: The whiskers, eyes, organs, and even genitals of tigers, and other big cats, are highly sought after for many medical and religious practices. These practices, along with widespread habitat destruction, [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/catching-a-tiger-by-its-turds/2009/06/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superoxygenated Superbeings!</title>
		<link>http://www.interestingthings.org/superoxygenated-superbeings/2009/04/12/</link>
		<comments>http://www.interestingthings.org/superoxygenated-superbeings/2009/04/12/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 00:05:30 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Transhumanism]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/?p=27</guid>
		<description><![CDATA[This discovery is a couple of years old, but I&#8217;ve been thinking a lot recently about how humanity can improve itself (or as some folks call it &#8220;transhumanism&#8221;). Scientists from the University of Sheffield are developing an artificial &#8216;plastic blood&#8217;, which could act as a substitute for real blood in emergency situations. The &#8216;plastic blood&#8217;, [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/superoxygenated-superbeings/2009/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers create new forms of BSE-related disease</title>
		<link>http://www.interestingthings.org/researchers-create-new-forms-of-bse-related-disease/2008/09/08/</link>
		<comments>http://www.interestingthings.org/researchers-create-new-forms-of-bse-related-disease/2008/09/08/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:55:25 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/?p=24</guid>
		<description><![CDATA[From a Cell press release: Researchers have shown that they can create entirely new strains of infectious proteins known as prions in the laboratory by simply mixing infectious prions from one species with the normal prion proteins of another species. The findings are reported in the September 5th issue of the journal Cell, a Cell [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/researchers-create-new-forms-of-bse-related-disease/2008/09/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britain to get even wetter.</title>
		<link>http://www.interestingthings.org/britain-to-get-even-wetter/2008/05/07/</link>
		<comments>http://www.interestingthings.org/britain-to-get-even-wetter/2008/05/07/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:39:43 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/?p=22</guid>
		<description><![CDATA[Durham University is predicting that the UK, already famous for being a rather damp place, is likely to get moister still in the coming years. Expert predicts &#8216;Monsoon Britain&#8217; Prepare for more floods – in ways we are not used to &#8211; that’s the message from experts at Durham University who have studied rainfall and [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/britain-to-get-even-wetter/2008/05/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Phenomena seen at the ESO</title>
		<link>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/</link>
		<comments>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:17:09 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Gegenschein]]></category>
		<category><![CDATA[Solar phenomena]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/</guid>
		<description><![CDATA[Cerro Paranal, home of ESO&#8217;s Very Large Telescope, is certainly one of the best astronomical sites on the planet. Stunning images, obtained by ESO staff at Paranal, of the green and blue flashes, as well as of the so-called &#8216;Gegenschein&#8217;, are real cases in point. The Earth&#8217;s atmosphere is a gigantic prism that disperses sunlight. [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/solar-phenomena-seen-at-the-eso/2008/05/02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paper money helps to transmit disease.</title>
		<link>http://www.interestingthings.org/paper-money-helps-to-transmit-disease/2008/01/19/</link>
		<comments>http://www.interestingthings.org/paper-money-helps-to-transmit-disease/2008/01/19/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 13:38:35 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[disease transmission]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[virii]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/paper-money-helps-to-transmit-disease/2008/01/19/</guid>
		<description><![CDATA[GENEVA (AFP) &#8211; Forget retail therapy for some relief from that winter cold &#8212; a study by Swiss scientists revealed on Wednesday that the flu virus can nestle and survive on banknotes for more than two weeks. Scientists from Geneva&#8217;s University Hospital were asked by a Swiss bank to carry out the study amid worries [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/paper-money-helps-to-transmit-disease/2008/01/19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coral reefs in danger from ocean acidification</title>
		<link>http://www.interestingthings.org/coral-reefs-in-danger-from-ocean-acidification/2007/12/16/</link>
		<comments>http://www.interestingthings.org/coral-reefs-in-danger-from-ocean-acidification/2007/12/16/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 01:46:37 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/coral-reefs-in-danger-from-ocean-acidification/2007/12/16/</guid>
		<description><![CDATA[Just a couple of quickies today: Stanford, CA — Carbon emissions from human activities are not just heating up the globe, they are changing the ocean’s chemistry. This could soon be fatal to coral reefs, which are havens for marine biodiversity and underpin the economies of many coastal communities. Scientists from the Carnegie Institution’s Department [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/coral-reefs-in-danger-from-ocean-acidification/2007/12/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Egyptian glassmaking techniques reconstructed.</title>
		<link>http://www.interestingthings.org/ancient-egyptian-glassmaking-techniques-reconstructed/2007/12/16/</link>
		<comments>http://www.interestingthings.org/ancient-egyptian-glassmaking-techniques-reconstructed/2007/12/16/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 00:51:35 +0000</pubDate>
		<dc:creator>Arkenor</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Ancient Egyptian]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[Egyptian]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glassmaking]]></category>

		<guid isPermaLink="false">http://www.interestingthings.org/ancient-egyptian-glassmaking-techniques-reconstructed/2007/12/16/</guid>
		<description><![CDATA[A Cardiff University archaeology team has recreated a 3,000-year-old glass furnace, showing that Ancient Egyptian glassmaking methods were much more sophisticated than thought previously. Dr Paul Nicholson, of the University’s School of History and Archaeology, is leader of an Egypt Exploration Society team working on the earliest fully excavated glassmaking site in the world. The [...]]]></description>
		<wfw:commentRss>http://www.interestingthings.org/ancient-egyptian-glassmaking-techniques-reconstructed/2007/12/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
